User contributions for Fmcyamwe
18 October 2011
- 22:1422:14, 18 October 2011 diff hist −282 COMP 3000 2011 Report: DoudouLinux →Part 1
- 22:1022:10, 18 October 2011 diff hist −20 COMP 3000 2011 Report: DoudouLinux →Basic Operation
- 22:0822:08, 18 October 2011 diff hist −16 COMP 3000 2011 Report: DoudouLinux →Basic Operation
- 22:0722:07, 18 October 2011 diff hist −6 COMP 3000 2011 Report: DoudouLinux →Basic Operation
- 22:0622:06, 18 October 2011 diff hist +398 COMP 3000 2011 Report: DoudouLinux →Part 1
- 22:0422:04, 18 October 2011 diff hist 0 N File:Gcompris.png No edit summary current
- 22:0322:03, 18 October 2011 diff hist 0 N File:Gamine.gif No edit summary current
- 22:0322:03, 18 October 2011 diff hist 0 N File:ChildsPlay.jpg No edit summary current
- 21:3221:32, 18 October 2011 diff hist +419 COMP 3000 2011 Report: DoudouLinux →Part 1
- 21:0821:08, 18 October 2011 diff hist +85 COMP 3000 2011 Report: DoudouLinux →Part 1
- 21:0321:03, 18 October 2011 diff hist +82 COMP 3000 2011 Report: DoudouLinux →Part 1
- 20:2320:23, 18 October 2011 diff hist +39 COMP 3000 2011 Report: DoudouLinux →Part 3
- 20:2320:23, 18 October 2011 diff hist +38 COMP 3000 2011 Report: DoudouLinux →Part 2
- 20:2120:21, 18 October 2011 diff hist +20 COMP 3000 2011 Report: DoudouLinux →Part 1
- 20:2020:20, 18 October 2011 diff hist −9 COMP 3000 2011 Report: DoudouLinux →Part 2
- 20:2020:20, 18 October 2011 diff hist +20 COMP 3000 2011 Report: DoudouLinux →Background
- 20:1920:19, 18 October 2011 diff hist +470 COMP 3000 2011 Report: DoudouLinux →Usage Evaluation
- 20:1020:10, 18 October 2011 diff hist +1 COMP 3000 2011 Report: DoudouLinux →UsageEvaluation
- 20:0920:09, 18 October 2011 diff hist −10 COMP 3000 2011 Report: DoudouLinux →Startup
- 19:4719:47, 18 October 2011 diff hist +1 COMP 3000 2011 Report: DoudouLinux →Startup
- 19:4719:47, 18 October 2011 diff hist 0 COMP 3000 2011 Report: DoudouLinux →Startup
- 19:4619:46, 18 October 2011 diff hist +23 COMP 3000 2011 Report: DoudouLinux →Startup
- 19:4319:43, 18 October 2011 diff hist +198 COMP 3000 2011 Report: DoudouLinux →Basic Operation
- 19:4119:41, 18 October 2011 diff hist −1 COMP 3000 2011 Report: DoudouLinux →Startup
- 19:3819:38, 18 October 2011 diff hist +1 COMP 3000 2011 Report: DoudouLinux →Startup
- 19:3819:38, 18 October 2011 diff hist 0 COMP 3000 2011 Report: DoudouLinux →Startup
- 19:3619:36, 18 October 2011 diff hist +464 COMP 3000 2011 Report: DoudouLinux →Installation/Startup
- 19:3119:31, 18 October 2011 diff hist −54 COMP 3000 2011 Report: DoudouLinux →Basic Operation
- 18:4918:49, 18 October 2011 diff hist +3 COMP 3000 2011 Report: DoudouLinux →Installation/Startup
- 18:4818:48, 18 October 2011 diff hist +1 COMP 3000 2011 Report: DoudouLinux →Installation/Startup
- 18:4618:46, 18 October 2011 diff hist −1 COMP 3000 2011 Report: DoudouLinux →Installation/Startup
- 18:4118:41, 18 October 2011 diff hist +54 COMP 3000 2011 Report: DoudouLinux →Basic Operation
- 18:3318:33, 18 October 2011 diff hist −6 COMP 3000 2011 Report: DoudouLinux →Installation/Startup
- 18:3218:32, 18 October 2011 diff hist −1 COMP 3000 2011 Report: DoudouLinux →Installation/Startup
- 18:2818:28, 18 October 2011 diff hist +3 COMP 3000 2011 Report: DoudouLinux →Installation/Startup
- 18:2618:26, 18 October 2011 diff hist 0 N File:Doudou.png No edit summary current
- 18:2618:26, 18 October 2011 diff hist 0 N File:Options.png No edit summary current
- 18:2518:25, 18 October 2011 diff hist +1 COMP 3000 2011 Report: DoudouLinux →Installation/Startup
- 18:2218:22, 18 October 2011 diff hist 0 N File:Start2.png No edit summary current
- 18:1818:18, 18 October 2011 diff hist +580 COMP 3000 2011 Report: DoudouLinux →Installation/Startup
- 18:0418:04, 18 October 2011 diff hist −12 COMP 3000 2011 Report: DoudouLinux →Installation/Startup
- 18:0218:02, 18 October 2011 diff hist +77 COMP 3000 2011 Report: DoudouLinux →Installation/Startup
- 17:1017:10, 18 October 2011 diff hist +112 COMP 3000 2011 Report: DoudouLinux →Background
- 17:0717:07, 18 October 2011 diff hist +29 COMP 3000 2011 Report: DoudouLinux →Background
- 16:5916:59, 18 October 2011 diff hist +160 COMP 3000 2011 Report: DoudouLinux →Background
- 16:5216:52, 18 October 2011 diff hist +771 N COMP 3000 2011 Report: DoudouLinux Created page with "==Background== Doudou” is a french word for the teddy bear or blanket that children love to carry around and hug. In that context,DoudouLinux is a GNU/Linux distribution des…"
- 16:4216:42, 18 October 2011 diff hist +47 COMP 3000 Distribution Sign-up 2011 →Distributions A-D
4 October 2011
- 14:5114:51, 4 October 2011 diff hist +60 COMP 3000 Distribution Sign-up 2011 →Distributions A-D
- 14:2314:23, 4 October 2011 diff hist −9 COMP 3000 Distribution Sign-up 2011 →Distributions E-H