Talk:DistOS-2011W Plan 9: Difference between revisions
No edit summary |
|||
Line 10: | Line 10: | ||
*Set up an old PC. | *Set up an old PC. | ||
**Celeron(R) CPU 240 GHz (Prescott ~~2004) | **Celeron(R) CPU 240 GHz (Prescott ~~2004) | ||
**224 MB DDR(1) RAM | **224 MB DDR(1) RAM | ||
Line 17: | Line 16: | ||
*Test PC | *Test PC | ||
**It booted up to windows XP | **It booted up to windows XP | ||
**Everything appears to work as it should. | **Everything appears to work as it should. | ||
Line 23: | Line 21: | ||
*reboot | *reboot | ||
**insert plan9 CD | **insert plan9 CD | ||
**shutdown | **shutdown | ||
Line 30: | Line 27: | ||
*Failure | *Failure | ||
**installation hangs within seconds | **installation hangs within seconds | ||
**reboot again | **reboot again | ||
*Success? | *Success? | ||
**Plan9 startup | **Plan9 startup | ||
***select install from this CD (confirm USB keyboard works and don't need to find PS/2 Keyboard) | ***select install from this CD (confirm USB keyboard works and don't need to find PS/2 Keyboard) | ||
**Stuff flies by faster then I can see | **Stuff flies by faster then I can see | ||
*"USE DMA FOR IDE DRIVES [yes] ??? | |||
**Google DMA | |||
***"Direct memory access" | ***"Direct memory access" | ||
**Say Yes | |||
** | *mouseport is (options): | ||
**Say PS2 | |||
*vgsize[640x480x8]: | |||
**640x480x8 | |||
**installer can't do graphical install | **installer can't do graphical install | ||
**installation guide says to do in text mode, so doing that... | |||
*installer asks to config File system | |||
**OPTIONS: | **OPTIONS: | ||
***"Fossil - the new plan9 fileserver" | ***"Fossil - the new plan9 fileserver" | ||
**or | **or | ||
***"Fossil+venti - Fossil + archival dump server | ***"Fossil+venti - Fossil + archival dump server | ||
**Going for the archival dump, because why not? |
Revision as of 01:14, 23 February 2011
http://plan9.bell-labs.com/plan9/
http://plan9.bell-labs.com/wiki/plan9/installation_instructions/
http://en.wikipedia.org/wiki/Plan_9_from_Bell_Labs
log
I'm going to log what I do here. Normally I'd do that in a text file and consult it after for my actual writing of a report, but this stuff is already on a wiki, so might as well get the whole process up here.
- Set up an old PC.
- Celeron(R) CPU 240 GHz (Prescott ~~2004)
- 224 MB DDR(1) RAM
- 37.2 GB HDD
- some kind of integrated graphics card I don't even know
- Test PC
- It booted up to windows XP
- Everything appears to work as it should.
- Display, mouse, keyboard, CD drive, Ethernet port, etc.
- reboot
- insert plan9 CD
- shutdown
- Computer makes horrible highpitched whine (probably 8 year old CRT)
- reboot
- Failure
- installation hangs within seconds
- reboot again
- Success?
- Plan9 startup
- select install from this CD (confirm USB keyboard works and don't need to find PS/2 Keyboard)
- Stuff flies by faster then I can see
- Plan9 startup
- "USE DMA FOR IDE DRIVES [yes] ???
- Google DMA
- "Direct memory access"
- Say Yes
- Google DMA
- mouseport is (options):
- Say PS2
- vgsize[640x480x8]:
- 640x480x8
- installer can't do graphical install
- installation guide says to do in text mode, so doing that...
- installer asks to config File system
- OPTIONS:
- "Fossil - the new plan9 fileserver"
- or
- "Fossil+venti - Fossil + archival dump server
- Going for the archival dump, because why not?
- OPTIONS: