Proposal Meeting Schedule: Difference between revisions
No edit summary |
|||
| Line 197: | Line 197: | ||
|- | |- | ||
| 2:10 PM | | 2:10 PM | ||
| | | Andrew Yuill | ||
|- | |- | ||
| 2:20 PM | | 2:20 PM | ||
| | | | ||
|} | |} | ||
Revision as of 14:19, 31 October 2007
Tuesday, Oct. 30th
| 10:00 AM | |
| 10:10 AM | Yan Li |
| 10:20 AM | |
| 10:30 AM | |
| 10:40 AM | |
| 10:50 AM | |
| 2:30 PM | |
| 2:40 PM | |
| 2:50 PM | |
| 3:00 PM | |
| 3:10 PM | |
| 3:20 PM |
Wednesday, Oct. 31st
| 10:30 AM | |
| 10:40 AM | |
| 10:50 AM | |
| 11:00 AM | |
| 11:10 AM | |
| 11:20 AM | |
| 11:30 AM | |
| 11:40 AM | Matthew Peyrard |
| 11:50 AM | |
| 12:00 PM | Neil Dickson |
| 12:10 PM | |
| 12:20 PM | Richard Gould |
Thursday, Nov. 1st
| 1:30 PM | |
| 1:40 PM | |
| 1:50 PM | |
| 2:00 PM | |
| 2:10 PM | |
| 2:20 PM |
Tuesday, Nov. 6th
| 10:00 AM | Adam Krohn |
| 10:10 AM | |
| 10:20 AM | Terry Worona |
| 10:30 AM | David Tremayne |
| 10:40 AM | Kevin McNally |
| 10:50 AM | Joshua Tessier |
| 2:30 PM | Maria Krol |
| 2:40 PM | Adam Becevello |
| 2:50 PM | Jeff Snell |
| 3:00 PM | Michael Rowe |
| 3:10 PM | Sean Brown |
| 3:20 PM | Polina Vinogradova |
Wednesday, Nov. 7th
| 10:30 AM | Kenneth Chan |
| 10:40 AM | Alexander Beauvais |
| 10:50 AM | Adrian Batos Parac |
| 11:00 AM | Dan Edmunds |
| 11:10 AM | Adam McNamara |
| 11:20 AM | Ian Armstrong |
| 11:30 AM | |
| 11:40 AM | Geoffrey Johnson |
| 11:50 AM | Irwin Zaid |
| 12:00 PM | Simon Belanger |
| 12:10 PM | Shachar Avni |
| 12:20 PM | Roy Hooper |
Thursday, Nov. 8th
| 1:30 PM | Nataly Hashem |
| 1:40 PM | Dmitrii Miyusov |
| 1:50 PM | Rajinder Wasson |
| 2:00 PM | Bryan Mann-Lewis |
| 2:10 PM | Andrew Yuill |
| 2:20 PM |