CR: Curriculum Changes for 2015/2016: Difference between revisions
No edit summary |
|||
(10 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
==Proposed BCS Program Changes== | ==Proposed BCS Program Changes== | ||
Line 7: | Line 6: | ||
===Second year=== | ===Second year=== | ||
* ''Old:'' | |||
**COMP 2404 as Introduction to Software Engineering | |||
* ''New:'' | |||
**COMP 2404 as a systems programming course using C++ and Windows | |||
* ''Rationale:'' Group work, which is required for a true software engineering course, is a formidable challenge for second year students who have not yet developed the maturity and skills required to work as a team. This experience is better delayed until COMP 3004 in third year. ** add something about the usefulness of systems programming in Windows ** | |||
===Third year=== | ===Third year=== | ||
* ''Old:'' | * ''Old:'' | ||
**COMP 3004 as a 0.5 credit course | |||
**COMP 3004 | |||
* ''New:'' | |||
* | **COMP 3004 as a 1.0 credit course | ||
** | **Decrease in elective credits by 0.5 | ||
** | |||
* '' | * ''Rationale:'' In order to include a project that fully conveys the learning objectives, the course requires double the workload of a regular 0.5 credit course. | ||
===Fourth year=== | ===Fourth year=== | ||
Line 30: | Line 29: | ||
===Stream specific=== | ===Stream specific=== | ||
No change | No change | ||
==Proposed Course Changes== | |||
===2404: Systems Programming II === | |||
* ''Old:'' | |||
* ''New:'' | |||
* ''Rationale:'' | |||
===3004: Object-Oriented Software Engineering === | |||
* ''Old:'' | |||
**COMP 3004 [0.5 credit] Object-Oriented Software Engineering | |||
**''Description:'' Theory and development software systems. This course will discuss computer ethics. Possible topics include: software development processes, requirement specification, class and scenario modeling, state modeling, UML, design patterns, traceability. Students are to complete a team project using a CASE tool. | |||
* ''New:'' | |||
**COMP 3004 [1.0 credit] Object-Oriented Software Engineering | |||
**''Description:'' Theory and development software systems. Possible topics include: software development processes, requirement analysis, class and scenario modeling, state modeling, UML, design patterns, traceability, project management, configuration management, professional ethics, writing and presentation skills. Students are to complete a team project. | |||
* ''Rationale:'' |
Latest revision as of 18:12, 11 November 2013
Proposed BCS Program Changes
First year
No change
Second year
- Old:
- COMP 2404 as Introduction to Software Engineering
- New:
- COMP 2404 as a systems programming course using C++ and Windows
- Rationale: Group work, which is required for a true software engineering course, is a formidable challenge for second year students who have not yet developed the maturity and skills required to work as a team. This experience is better delayed until COMP 3004 in third year. ** add something about the usefulness of systems programming in Windows **
Third year
- Old:
- COMP 3004 as a 0.5 credit course
- New:
- COMP 3004 as a 1.0 credit course
- Decrease in elective credits by 0.5
- Rationale: In order to include a project that fully conveys the learning objectives, the course requires double the workload of a regular 0.5 credit course.
Fourth year
No change
Stream specific
No change
Proposed Course Changes
2404: Systems Programming II
- Old:
- New:
- Rationale:
3004: Object-Oriented Software Engineering
- Old:
- COMP 3004 [0.5 credit] Object-Oriented Software Engineering
- Description: Theory and development software systems. This course will discuss computer ethics. Possible topics include: software development processes, requirement specification, class and scenario modeling, state modeling, UML, design patterns, traceability. Students are to complete a team project using a CASE tool.
- New:
- COMP 3004 [1.0 credit] Object-Oriented Software Engineering
- Description: Theory and development software systems. Possible topics include: software development processes, requirement analysis, class and scenario modeling, state modeling, UML, design patterns, traceability, project management, configuration management, professional ethics, writing and presentation skills. Students are to complete a team project.
- Rationale: