Proposal Meeting Schedule: Difference between revisions
No edit summary |
|||
(77 intermediate revisions by 41 users not shown) | |||
Line 1: | Line 1: | ||
==Tuesday, Oct. 30th== | |||
{| class="wikitable" | |||
| 10:00 AM | |||
| | |||
|- | |- | ||
| 10:10 AM | |||
| Yan Li | |||
|- | |||
| 10:20 AM | |||
| | |||
|- | |||
| 10:30 AM | |||
| | |||
|- | |||
| 10:40 AM | |||
| | |||
|- | |||
| 10:50 AM | |||
| | |||
|- | |||
| 2:30 PM | |||
| | |||
|- | |||
| 2:40 PM | |||
| | |||
|- | |||
| 2:50 PM | |||
| | |||
|- | |||
| 3:00 PM | |||
| | |||
|- | |||
| 3:10 PM | |||
| | |||
|- | |||
| 3:20 PM | |||
| | |||
|} | |||
==Wednesday, Oct. 31st== | |||
{| class="wikitable" | |||
| 10:30 AM | |||
| | |||
|- | |||
| 10:40 AM | |||
| | |||
|- | |||
| 10:50 AM | |||
| | |||
|- | |||
| 11:00 AM | |||
| | |||
|- | |||
| 11:10 AM | |||
| | |||
|- | |||
| 11:20 AM | |||
| | |||
|- | |||
| 11:30 AM | |||
| | |||
|- | |||
| 11:40 AM | |||
| Matthew Peyrard | |||
|- | |||
| 11:50 AM | |||
| | |||
|- | |||
| 12:00 PM | |||
| Neil Dickson | |||
|- | |||
| 12:10 PM | |||
| | |||
|- | |||
| 12:20 PM | |||
| Richard Gould | |||
|} | |||
==Thursday, Nov. 1st== | |||
{| class="wikitable" | |||
| 1:30 PM | |||
| David Tremayne (if someone needs this slot feel free to remove it and add yourself. this is just for receiving advice before a clear proposal is made) | |||
|- | |- | ||
| 1:40 PM | |||
| | |||
|- | |||
| 1:50 PM | |||
| | |||
|- | |||
| 2:00 PM | |||
| | |||
|- | |||
| 2:10 PM | |||
| yini he | |||
|- | |||
| 2:20 PM | |||
| | |||
|} | |||
==Monday, Nov. 5th== | |||
| | {| class="wikitable" | ||
| 2:40 PM | |||
| | |||
|- | |||
| 2:50 PM | |||
| | |||
|- | |||
| 3:00 PM | |||
| | |||
|- | |||
| 3:10 PM | |||
| | |||
|- | |||
| 3:20 PM | |||
| | |||
|- | |||
| 3:30 PM | |||
| | |||
|- | |||
| 3:40 PM | |||
| | |||
|- | |||
| 3:50 PM | |||
|} | |||
==Tuesday, Nov. 6th== | |||
{| class="wikitable" | |||
| 10:00 AM | |||
| Adam Krohn | |||
|- | |||
| 10:10 AM | |||
| Dmitrii Miyusov | |||
|- | |||
| 10:20 AM | |||
| Terry Worona | |||
|- | |||
| 10:30 AM | |||
| Kevin Bowrin | |||
|- | |||
| 10:40 AM | |||
| Kevin McNally | |||
|- | |- | ||
| 10:50 AM | |||
| Joshua Tessier | |||
|- | |||
| 2:30 PM | |||
| | |||
|- | |||
| 2:40 PM | |||
| Adam Becevello | |||
|- | |||
| 2:50 PM | |||
| | |||
|- | |||
| 3:00 PM | |||
| | |||
|- | |||
| 3:10 PM | |||
| Daniel Ayson | |||
|- | |||
| 3:20 PM | |||
| Polina Vinogradova | |||
|} | |||
==Wednesday, Nov. 7th== | |||
| | {| class="wikitable" | ||
| 10:20 AM | |||
| Jesse Cunningham | |||
|- | |||
| 10:30 AM | |||
| Kenneth Chan | |||
|- | |||
| 10:40 AM | |||
| Alexander Beauvais | |||
|- | |||
| 10:50 AM | |||
| Adrian Batos Parac | |||
|- | |||
| 11:00 AM | |||
| Dan Edmunds | |||
|- | |||
| 11:10 AM | |||
| Adam McNamara | |||
|- | |||
| 11:20 AM | |||
| Ian Armstrong | |||
|- | |||
| 11:30 AM | |||
| | |||
|- | |||
| 11:40 AM | |||
| | |||
|- | |||
| 11:50 AM | |||
| Irwin Zaid | |||
|- | |||
| 12:00 PM | |||
| Simon Belanger | |||
|- | |||
| 12:10 PM | |||
| Shachar Avni | |||
|- | |||
| 12:20 PM | |||
| Roy Hooper | |||
|} | |||
==Thursday, Nov. 8th== | |||
{| class="wikitable" | |||
| 1:00 PM | |||
| David Tremayne | |||
|- | |||
| 1:10 PM | |||
| Robert Dodd | |||
|- | |||
| 1:20 PM | |||
| | |||
|- | |||
| 1:30 PM | |||
| Nataly Hashem | |||
|- | |||
| 1:40 PM | |||
| Seyamind Alkadhi | |||
|- | |||
| 1:50 PM | |||
| Rajinder Wasson | |||
|- | |||
| 2:00 PM | |||
| Bryan Mann-Lewis | |||
|- | |||
| 2:10 PM | |||
| | |||
|- | |||
| 2:20 PM | |||
| | |||
|- | |||
| 2:30 PM | |||
| Michael Rowe | |||
|- | |||
| 2:40 PM | |||
| | |||
|- | |||
| 2:50 PM | |||
| Charlie Pang | |||
|- | |||
| 3:00 PM | |||
| Jonathan Ketel | |||
|- | |||
| 3:10 PM | |||
| Maria Krol | |||
|- | |||
| 3:20 PM | |||
| Jeff Snell | |||
|} | |} |
Latest revision as of 19:31, 8 November 2007
Tuesday, Oct. 30th
10:00 AM | |
10:10 AM | Yan Li |
10:20 AM | |
10:30 AM | |
10:40 AM | |
10:50 AM | |
2:30 PM | |
2:40 PM | |
2:50 PM | |
3:00 PM | |
3:10 PM | |
3:20 PM |
Wednesday, Oct. 31st
10:30 AM | |
10:40 AM | |
10:50 AM | |
11:00 AM | |
11:10 AM | |
11:20 AM | |
11:30 AM | |
11:40 AM | Matthew Peyrard |
11:50 AM | |
12:00 PM | Neil Dickson |
12:10 PM | |
12:20 PM | Richard Gould |
Thursday, Nov. 1st
1:30 PM | David Tremayne (if someone needs this slot feel free to remove it and add yourself. this is just for receiving advice before a clear proposal is made) |
1:40 PM | |
1:50 PM | |
2:00 PM | |
2:10 PM | yini he |
2:20 PM |
Monday, Nov. 5th
2:40 PM | |
2:50 PM | |
3:00 PM | |
3:10 PM | |
3:20 PM | |
3:30 PM | |
3:40 PM | |
3:50 PM |
Tuesday, Nov. 6th
10:00 AM | Adam Krohn |
10:10 AM | Dmitrii Miyusov |
10:20 AM | Terry Worona |
10:30 AM | Kevin Bowrin |
10:40 AM | Kevin McNally |
10:50 AM | Joshua Tessier |
2:30 PM | |
2:40 PM | Adam Becevello |
2:50 PM | |
3:00 PM | |
3:10 PM | Daniel Ayson |
3:20 PM | Polina Vinogradova |
Wednesday, Nov. 7th
10:20 AM | Jesse Cunningham |
10:30 AM | Kenneth Chan |
10:40 AM | Alexander Beauvais |
10:50 AM | Adrian Batos Parac |
11:00 AM | Dan Edmunds |
11:10 AM | Adam McNamara |
11:20 AM | Ian Armstrong |
11:30 AM | |
11:40 AM | |
11:50 AM | Irwin Zaid |
12:00 PM | Simon Belanger |
12:10 PM | Shachar Avni |
12:20 PM | Roy Hooper |
Thursday, Nov. 8th
1:00 PM | David Tremayne |
1:10 PM | Robert Dodd |
1:20 PM | |
1:30 PM | Nataly Hashem |
1:40 PM | Seyamind Alkadhi |
1:50 PM | Rajinder Wasson |
2:00 PM | Bryan Mann-Lewis |
2:10 PM | |
2:20 PM | |
2:30 PM | Michael Rowe |
2:40 PM | |
2:50 PM | Charlie Pang |
3:00 PM | Jonathan Ketel |
3:10 PM | Maria Krol |
3:20 PM | Jeff Snell |